TableNest vs OpenTable
OpenTable starts at $149/mo with per-cover fees on top, plus 2% on prepaid experiences. TableNest is a flat monthly fee from $29 — zero commissions, zero hidden charges.
| Feature | TableNest | OpenTable |
|---|---|---|
| Monthly price | From $29 AUD | $149 / $299 / $499 per month |
| Per-cover commission | Zero — ever | $1–$1.50 per network cover |
| Website reservations | Included in all plans | $0.25/cover or $49/mo extra (Basic), included on higher plans |
| Prepaid experiences fee | Zero | 2% service fee on all plans |
| Contracts | None — cancel anytime | Annual contract |
| SMS reminders | Included in all plans | Included |
| Setup time | 5 minutes | Days–weeks |
| Diner marketing network | No (your customers stay yours) | Yes (OpenTable markets to your diners) |
| Own your customer data | Yes — full export | Limited — shared with OpenTable network |
| Square POS sync | Business+ plans | Limited integrations |
| Xero accounting sync | Business+ plans | Not available |
| Marketing campaigns | Included (all plans) | $449/mo Pro plan only |
| Team management | Included (all plans) | Included |
| REST API access | Business+ plans | Enterprise only |
| Daily run sheet email | Yes | No |
| One-tap cancel link | Yes | App-based cancellation |
| Best for | Small–medium venues who want bookings, CRM, and marketing without the fees | Large restaurants wanting exposure through the OpenTable network |
Keep your customers. Drop the commissions.
No per-cover fees. No diner network taking your customers. Just a simple booking system that works.
Start 30-day free trialCard required. No charge for 30 days. Cancel anytime.
Or save 2 months with annual billing →