TableNest vs NowBookIt
NowBookIt starts at $169/month and charges extra for CRM, marketing, and integrations. TableNest gives you bookings, CRM, marketing campaigns, Xero sync, and Square POS from $29/month — saving you over $1,600 a year.
| Feature | TableNest | NowBookIt |
|---|---|---|
| Monthly price | From $29 AUD | From $169 AUD |
| Commissions | Zero | Zero |
| Contracts | None — cancel anytime | Monthly |
| SMS reminders | Included in all plans | Included |
| Email reminders | Free on all plans | Included |
| Setup time | 5 minutes | 30+ minutes |
| Embeddable widget | Yes | Yes |
| Square POS sync | Business+ plans | No |
| Xero accounting sync | Business+ plans | Add-on ($20–70/mo) |
| Marketing campaigns | Included (all plans) | Add-on |
| Team management | Included (all plans) | Included |
| REST API access | Business+ plans | Partnership only |
| Daily run sheet email | Yes | No |
| One-tap cancel link | Yes | No |
| White-label option | Business+ plans | Yes |
| Own your customer data | Yes | Varies |
Switch in 5 minutes
No migration hassle. Sign up, set up your venue, and paste the widget on your website. Your bookings start flowing immediately.
Start 30-day free trialCard required. No charge for 30 days. Cancel anytime.
Or save 2 months with annual billing →